Description
PAGID 8074 Compounds: RSL1 / RSL29 / RST3Thickness: 18.5mmPad Depth: 60mmAxle: Front
Porsche Fitment Guide:
| Porsche | 718 Boxster 2.0 [982] | 16 – |
| Porsche | 718 Boxster S 2.5 [982] | 16 – |
| Porsche | 718 Cayman 2.0 [982] | 16 – |
| Porsche | 718 Cayman S 2.5 [982] | 16 – |
| Porsche | 991 3.4 Carrera [iron brakes] | 11-15 |
| Porsche | 991.2 3.0 Carrera [iron brakes] | 15 – |
| Porsche | 992 3.0 Carrera [iron brakes] | 18- |
| Porsche | 997 3.6 C & 3.6 C4 | 08-11 |
| Porsche | Boxster 2.7 [981] | 12 – |
| Porsche | Boxster GTS 3.4 [981] | 14 – |
| Porsche | Boxster S 3.4 [981] | 12 – |
| Porsche | Cayman 2.7 [981] | 13 – |
| Porsche | Cayman GTS 3.4 [981] | 14 – |
| Porsche | Cayman S 3.4 [981] | 13 – |





Reviews
There are no reviews yet.