Description
PAGID 4927 Compounds: RSC1 / RSC2 / RSC 3 / RSL1 / RSL29Thickness: 18.5mmPad Depth: 74mAxle: FrontFitment Guide:
| Porsche | 918 Spyder | 13 – 15 |
| Porsche | 991 GT3 [ceramic brakes] | 15 – 18 |
| Porsche | 991 GT3 RS [ceramic brakes] | 15 – 18 |
| Porsche | 991 R [ceramic brakes] | 16 – |
| Porsche | 991 Turbo [ceramic brakes] | 13 – |
| Porsche | 991 Turbo S [ceramic brakes] | 13 – |
| Porsche | 991.2 GT2 RS [ceramic brakes] | 18 – |
| Porsche | 991.2 GT3 [ceramic brakes] | 18 – |
| Porsche | 991.2 GT3 RS [ceramic brakes] | 18 – |
| Porsche | Cayman GT4 [981] [ceramic brakes] | 16 – |
| Porsche | 718 Cayman GT4 [982] [ceramic brakes] | 19- |
| Porsche | 992 3.0 Carrera 4S [ceramic brakes] | 20 – |
| Porsche | 992 3.0 Carrera GTS [iron brakes] | 22- |
| Porsche | 992 Turbo [iron brakes] | 20- |
| Porsche | 992 GT3 [ceramic brakes] | 21- |





Reviews
There are no reviews yet.