Description
PAGID 4925 Compounds: RSC1 / RSC2 / RSC3 / RSL1 / RSL29 / RST3
Thickness: 18.0 mmPad Depth: 66 mmAxle: Rear
Fitment Guide:
| Porsche | 718 Cayman GT4 4.0 [982] [cast iron brakes] | 19 – |
| Porsche | 718 Cayman GT4 4.0 [982] [ceramic brakes] | 19 – |
| Porsche | Cayman GT4 [981] [iron brakes] | 16 – |
| Porsche | Cayman GT4 [981] [ceramic brakes] | 16 – |
| Porsche | 918 Spyder | 13 – 15 |
| Porsche | 991 911 Speedster [iron brakes] | 19 – |
| Porsche | 991 GT3 [ceramic brakes] | 15 – 18 |
| Porsche | 991 GT3 [iron brakes] | 15 – 18 |
| Porsche | 991 GT3 RS [ceramic brakes] | 15 – 18 |
| Porsche | 991 GT3 RS [iron brakes] | 15 – 18 |
| Porsche | 991 R [ceramic brakes] | 16 – |
| Porsche | 991 Turbo [ceramic brakes] | 13 – 18 |
| Porsche | 991 Turbo [iron brakes] | 13 – 18 |
| Porsche | 991 Turbo S [ceramic brakes] | 13 – 18 |
| Porsche | 991 Turbo S [iron brakes] | 13 – 18 |
| Porsche | 991.2 GT2 RS [ceramic brakes] | 18 – 19 |
| Porsche | 991.2 GT3 [ceramic brakes] | 18 – 19 |
| Porsche | 991.2 GT3 [iron brakes] | 18 – 19 |
| Porsche | 991.2 GT3 RS [ceramic brakes] | 18 – 19 |
| Porsche | 991.2 GT3 RS [iron brakes] | 18 – 19 |
| Porsche | 992 3.0 Carrera 4S [ceramic brakes] | 18- |
| Porsche | 992 3.0 Carrera GTS [iron brakes] | 22- |
| Porsche | 992 Turbo [iron brakes] | 20- |
| Porsche | 992 GT3 [iron brakes] | 21- |
| Porsche | 992 GT3 [ceramic brakes] | 21- |





Reviews
There are no reviews yet.