Description
PAGID 8074 Compounds: RSC1 / RSC2 / RSC3 / RS29 Thickness: 16.0mmPad Depth: 80mmAxle: Front
Fitment Guide:
| Make | Model | Build (Year) | Front | Rear |
| Audi | A8 D3 [ceramic brakes] | 02 – 09 | X | |
| Audi | R8 4.2 and 5.2 FSI quattro [ceramic brakes] | 09 – 15 | X | |
| Audi | R8 5.2 FSI quattro (2nd generation) | 15 – | X | |
| Audi | R8 5.2 FSI quattro (2nd generation) [ceramic brakes] | 15 – | X | |
| Audi | S8 [ceramic brakes] | 02 – 10 | X | |
| Lamborghini | Gallardo [ceramic brakes] | 04 – 13 | X | |
| Lamborghini | Huracán and Performance [ceramic brakes] | 14 – | X | |
| Lamborghini | Several ceramic brakes | X |





Reviews
There are no reviews yet.